As we all probably see, hte media is slowly heating up the battle between Iran and the United States. See, the US is allowed to have nuclear weapons, because they already have them, but Iran is not allowed to enrich uranium for nuclear poewr, because they might use it for nuclear weapons. So we’re thinking of going over there and fucking them up.
From wikipedia: “Iran maintains diplomatic relations with almost every member of the United Nations, except for Israel, which Iran does not recognize, and the United States since the Iranian Revolution.[136] Since 2005, Iran’s nuclear program has become the subject of contention with the Western world due to suspicions that Iran could divert the civilian nuclear technology to a weapons program.”
If you check the stats, (as Charlie Veitch of The Love Police recently suggested I do in one of his videos) Iran has not invaded a single country in the last 50 or so years. Not one. The US has invaded 10 in the last 10 years. Here’s the list:
| YEMEN | 2000 | Naval | USS Cole, docked in Aden, bombed. |
| MACEDONIA | 2001 | Troops | NATO forces deployed to move and disarm Albanian rebels. |
| UNITED STATES | 2001 | Jets, naval | Reaction to hijacker attacks on New York, DC |
| AFGHANISTAN | 2001-? | Troops, bombing, missiles | Massive U.S. mobilization to overthrow Taliban, hunt Al Qaeda fighters, install Karzai regime, and battle Taliban insurgency. More than 30,000 U.S. troops and numerous private security contractors carry our occupation. |
| YEMEN | 2002 | Missiles | Predator drone missile attack on Al Qaeda, including a US citizen. |
| PHILIPPINES | 2002-? | Troops, naval | Training mission for Philippine military fighting Abu Sayyaf rebels evolves into combat missions in Sulu Archipelago, west of Mindanao. |
| COLOMBIA | 2003-? | Troops | US special forces sent to rebel zone to back up Colombian military protecting oil pipeline. |
| IRAQ | 2003-? | Troops, naval, bombing, missiles | Saddam regime toppled in Baghdad. More than 250,000 U.S. personnel participate in invasion. US and UK forces occupy country and battle Sunni and Shi’ite insurgencies. More than 160,000 troops and numerous private contractors carry out occupation and build large permanent bases. |
| LIBERIA | 2003 | Troops | Brief involvement in peacekeeping force as rebels drove out leader. |
| HAITI | 2004-05 | Troops, naval | Marines land after right-wing rebels oust elected President Aristide, who was advised to leave by Washington. |
| PAKISTAN | 2005-? | Missiles, bombing, covert operation | CIA missile and air strikes and Special Forces raids on alleged Al Qaeda and Taliban refuge villages kill multiple civilians. Drone attacks also on Pakistani Mehsud network. |
| SOMALIA | 2006-? | Missiles, naval, covert operation | Special Forces advise Ethiopian invasion that topples Islamist government; AC-130 strikes and Cruise missile attacks against Islamist rebels; naval blockade against “pirates” and insurgents. |
| SYRIA | 2008 | Troops | Special Forces in helicopter raid 5 miles from Iraq kill 8 Syrian civilians |
| YEMEN | 2009 | Missiles | Cruise missile attack on Al Qaeda kills 49 civilians. |
I know there are 14 there, but YEMEN is on the list three times, and one of their military operations was on their own homeland, so that’s not really an invasion.
To see a full list from the last 110 years, go here:
http://academic.evergreen.edu/g/grossmaz/interventions.html
So I ask again, who’s the real aggressor? Which countries are truly the ones ‘terrorizing’ the world?
